Tuition for 2011-2012
| Hours per Week | Monthy Rate |
|---|---|
| 3/4 hour (45 minutes) | $75 |
| 1 hour | $85 |
| 1 1/4 hours | $95 |
| 1 1/2 hours | $100 |
| 1 3/4 hours | $105 |
| 2 hours | $110 |
| 2 1/4 hours | $115 |
| 2 1/2 hours | $120 |
| 2 3/4 hours | $125 |
| 3 hours | $130 |
| 3 1/4 hours | $135 |
| 3 1/2 hours | $140 |
| 3 3/4 hours | $145 |
| 4 hours | $150 |
| 4 1/4 hours | $155 |
| 4 1/2 hours | $160 |
| 4 3/4 hours | $165 |
| 5 hours | $170 |
| Hours per Week | Monthy Rate |
|---|---|
| 5 1/4 hours | $175 |
| 5 1/2 hours | $180 |
| 5 3/4 hours | $185 |
| 6 hours | $190 |
| 6 1/4 hours | $195 |
| 6 1/2 hours | $200 |
| 6 3/4 hours | $205 |
| 7 hours | $210 |
| 7 1/4 hours | $215 |
| 7 1/2 hours | $220 |
| 7 3/4 hours | $225 |
| 8 hours | $230 |
| 8 1/4 hours | $240 |
| 8 1/2 hours | $240 |
| 8 3/4 hours | $245 |
| 9 hours | $250 |
| 9 1/4 hours | $255 |
| 9 1/2 hours - Unlimited | $260 |
- $50.00 registration fee for new students
- $35.00 registration fee for returning students
- 10% off tuition for Semester Payments: First semester September-January; Second semester February-June
- Family Discounts available
- Per class rates available to adult students only

